Tariff
Tariff - Prices are per room per night and are based on 2 people sharing and include breakfast.
Dog £7 per visit / week
Sole occupancy £45 per room per night in double or twin room, only if available.
Dog £7 per visit / week
Sole occupancy £45 per room per night in double or twin room, only if available.
Main Season (Easter, X-mas & New Year ) 01/05/2010 to 31/10/2010
Low Season 01/11/10 to 30/04/11
Low Season 01/11/10 to 30/04/11
| Room | Facilities | Main Season | Low Season |
|---|---|---|---|
| Rosemullion | Ground floor Twin beds Ensuite |
£79.00 | £70.00 |
| Gyllyngvase | Ground Floor Twin Beds Wood panelled room. Garden view Ensuite with shower seat & handrail for W.C. |
£79.00 | £70.00 |
| Swanpool | Large room (Double and single bed). Ensuite Garden view |
£85.00 | £75.00 |
| Pendennis | 5 ft double bed
Garden /sea view Ensuite |
£79.00 | £75.00 |
| Helford | Twin Beds
Ensuite Sea/garden view |
£79.00 | £70.00 |
| King Harry | Combined double and single rooms sharing ensuite & entrance | £97.00 | £89.00 |
| Falmouth Packet | 5 ft double bed 2 nd floor |
£79.00 | £70.00 |
| Fal | Double Ensuite |
£75.00 | £68.00 |
| Arwenack | Double Ensuite |
£75.00 | £68.00 |
| Treliisick | 5 ft Double Bed Ensuite |
£75.00 | £68.00 |
| Percuil | Double Ensuite | £75.00 | £68.00 |
| St Anthony | Combined double and single rooms sharing ensuite & entrance | £97.00 | £89.00 |
